| モデル: | SVシリーズ | 製品名: | 全自動画像測定機 SV3 |
|---|---|---|---|
| 再現性: | 2 um | 正確さ: | 2+L/200um |
| 線形スケール解像度: | 0.5um (オプションで0.1um) | 測定モード: | 全自動 |
| サポート: | OEM,ODM,カスタマイズ | アプリケーション シーナリー: | 研究室/産業 |
| 保証: | 12ヶ月 | 重量(kg): | 400 |
| 怒りを測る: | 300/300/200 | ||
| ハイライト: | SV Series optical measuring instrument,3-axis auto programming inspection machine,MARB base vision measurement machine |
||
The MARB-SV series is a high-performance fully automatic marble workbench image measurement instrument featuring Multi-Axis Resolution Base (MARB) and Super Stable Video (SV) technology. This high-configuration system offers superior resolution and faster processing speeds, enabling three-axis fully automatic programmable detection.
By matching the workpiece coordinate system through programming, it automatically executes measurement processes. For repeated measurements of heavy workpieces, it includes memory, learning, and auto-programming functions, facilitating rapid and accurate real-time measurement on-site. The marble construction provides high stability, strong durability, and low maintenance costs, perfectly balancing precision, efficiency, and long-term durability for quality control in large-scale, complex manufacturing industries.
| Model | SV-3 | SV-4 | SV-5 | SV-6 |
|---|---|---|---|---|
| Dimension (mm) (X/Y/Z) | 650/950/1740 | 730/1040/1740 | 790/1130/1760 | 890/1370/1780 |
| Measuring range (mm) (X/Y/Z) | 300×200×200 | 400×300×200 | 500×400×300 | 600×500×200 |
| Accuracy (μm) | 2 + L/200 | 2 + L/200 | 2 + L/200 | 2.5 + L/100 |
| Repeatability (μm) | 2 | 2 | 2.5 | 2.5 |
| Weight (kg) | 400 | 500 | 600 | 700 |
HE series large gantry type vision measuring instrument can be equipped with various 3D sensors for comprehensive 2D/3D composite measurement. Supports non-contact sensors including probe and laser systems, and accommodates RENSHAW full series probe brackets, enabling automatic transformation for full-scale measurement on a single device to maximize productivity.